Get Real Funds now! Real Deposit Instantly on trusted international brokers.
Accurate | Fast | Stable | Trustworthy
Your Choice!
24 / 7
Pro Support
Competitor
Our simple rules makes traders confident of Payouts.
Limit: 8% Type: Fixed This means the drawdown limit remains constant and does not change with account equity.
Limit: 5% Type: Equity-Based This means the drawdown limit is calculated as 5% of the current account equity and adjusts accordingly.
Every trade the traders places should not be less than three minutes. You should keep the trade open for 180 seconds.
You have to close your trades before Friday otherwise your account will be suspended
Yes, news trading is allowed. We have no restrictions on news trading, providing you with maximum flexibility in your trading strategy.
Tick speculation/trading, martingale trading, hedging, and news distribution methods are prohibited strategies that cannot be employed in all RFF accounts.
FOREX | NAME | MIN. | AVG. |
---|
FOREX | NAME | MIN. | AVG. |
---|---|---|---|
AUD CAD | Australian Dollar vs Canadian Dollar | 0 | 0.68 |
AUD CHF | Australian Dollar vs Swiss Franc | 0 | 0.41 |
AUD JPY | Australian Dollar vs Japanese Yen | 0 | 0.5 |
AUD NZD | Australian Dollar vs New Zealand Dollar | 0 | 0.77 |
AUD SGD | Australian Dollar vs Singapore Dollar | 0 | 0.97 |
AUD USD | Australian Dollar vs United States Dollar | 0 | 0.17 |
CAD CHF | Canadian Dollar vs Swiss Franc | 0 | 0.58 |
CAD JPY | Canadian Dollar vs Japanese Yen | 0 | 0.48 |
CHF JPY | Swiss Franc vs Japanese Yen | 0.1 | 0.86 |
CHF SGD | Swiss Franc vs Singapore Dollar | 0.3 | 2.05 |
RAW MATERIALS | NAME | MIN. | AVG. |
---|
RAW MATERIALS | NAME | MIN. | AVG. |
---|---|---|---|
BRENT | Brent Crude Oil Futures | 0.02 | 0.028 |
COCOA | Cocoa futures | 3000 | 4608 |
COFFEE | Coffee Futures | 0.3 | 0.3 |
CORN | Corn Futures | 0.68 | 0.68 |
COTTON | Cotton Futures | 0.15 | 0.15 |
OJ | Orange Juice Futures | 1120 | 1120 |
SOYBEAN | Soybean Futures | 1350 | 1350 |
SUGAR | Sugar Futures | 0.03 | 0.033 |
WHEAT | Wheat Futures | 0.75 | 0.75 |
WTI | West Texas Intermediate – Crude Oil Futures | 0.02 | 0.027 |
INDEX | NAME | MIN. | AVG. |
---|
INDEX | NAME | MIN. | AVG. |
---|---|---|---|
AUS200 | Australia S&P ASX 200 Index | 0 | 1220 |
CA60 | Canada 60 Index | 0.6 | 0.6 |
CHINA50 | FTSE China A50 Index | 3290 | 6953 |
CHINAH | Hong Kong China H-shares Index | 0 | 2083 |
DE40 | Germany 40 Index | 0.5 | 1338 |
ES35 | Spain 35 Index | 4200 | 4426 |
F40 | France 40 Index | 0 | 0.749 |
HK50 | Hong Kong 50 Index | 7000 | 8169 |
IT40 | Italy 40 Index | 9000 | 9000 |
JP225 | Japan 225 Index | 6000 | 8858 |
METALS | NAME | MIN. | AVG. |
---|
METALS | NAME | MIN. | AVG. |
---|---|---|---|
XAGEUR | Silver vs Euro | 0 | 0.813 |
XAGUSD | Silver vs United States Dollar | 0 | 0.894 |
XAUAUD | Gold vs Aus | 0.8 | 3679 |
XAUEUR | Gold vs Euro | 2000 | 3537 |
XAUUSD | Gold vs United States Dollar | 0 | 1083 |
XPDUSD | Palladium vs United States Dollar | 86000 | 162735 |
XPTUSD | Platinum vs United States Dollar | 18200 | 42300 |
BOND | NAME | MIN. | AVG. |
---|
BOND | NAME | MIN. | AVG. |
---|---|---|---|
EURBOBL | Euro Bobl | 0.01 | 0.01 |
EURBUND | Euro Bund | 0.01 | 0.011 |
EURSCHA | Euro Schatz | 0.01 | 0.01 |
ITBTP10Y | BTP Italian Bonds | 0.02 | 0.02 |
JGB10Y | Japanese 10 YR | 0.03 | 0.034 |
UKGB | UK Long Gilt | 0.01 | 0.012 |
UST05Y | US 5 YR T-Note | 0.014 | 0.014 |
UST10Y | US 10 YR T-Note | 0.031 | 0.031 |
UST30Y | US T-Bond (30 year) | 0.03 | 0.031 |
CRYPTO | NAME | MIN. | AVG. |
---|
CRYPTO | NAME | MIN. | AVG. |
---|---|---|---|
ADAUSD | Cardano vs United States Dollar CFD | 0.001 | 0..003 |
BCHUSD | Bitcoin Cash vs United States Dollar CFD | 2210 | 5839 |
BNBUSD | Binance Smartchain vs United States Dollar CFD | 1266 | 1415 |
BTCUSD | Bitcoin vs United States Dollar CFD | 8710 | 42036 |
DOGUSD | Doge vs United States Dollar CFD | 0.001 | 0.001 |
DOTUSD | Polkadot vs United States Dollar CFD | 0.011 | 0.013 |
DSHUSD | Dash Coin vs United States Dollar CFD | 0 | 1241 |
EMCUSD | Emercoin vs United States Dollar CFD | 0.157 | 0.157 |
EOSUSD | EOS vs United States Dollar CFD | 0 | 0.064 |
ETHUSD | Ethereum vs United States Dollar CFD | 4560 | 11605 |
Total visitors this month
RFF transformed my finances! Before, minimal profits; now, significant progress.
I've been with several prop firms, but RFF's commitment to trader success is top-notch. The 24-hour payout guarantee is real!
One of the best funding firms I have come across, with quick customer service and in a few minutes you get the account you purchased.
The 15% affiliate share from the initial purchase is the game changer for me. Nothing like it in the entire industry! RFF is doing things right.
With RFF, I feel like a valued trader. Their raw spreads and low commissions make a huge difference in my trading results.
Fantastic assistance! Technical support swiftly resolved an account issue in under 36 hours. They were attentive, constantly updated me, and showed great reliability. Highly recommended!
RFF rocks! Today, Sally from their customer service team helped me with inactivity issues. She clarified rules, offered solutions, and even wished me a great day off! Awesome experience!
The dashboard is very intuitive and user-friendly and the support team is very responsive and helpful. It's even better now that we can get credentials of account directly with in dashboard.
I made payouts after payouts from multiple accounts and every time I received my money in just 6-7 hours maximum. Very good and legit company. And the support is great. They answer really fast.
Join RFF today and experience a trading community unlike any other.
Clients are provided with real accounts that contains real funds for trading activities. Please note that all client trading operations are conducted in real environment.
The content provided by RFF and its affiliates (collectively referred to as the “Company”) is intended for general informational purposes only. It does not constitute investment advice, nor does it represent an offer, solicitation, recommendation, endorsement, or sponsorship of any security, company, or fund. RFF does not operate as a broker or custodian.
Participants in RFF programs register voluntarily, and program purchases are not considered deposits. Program fees are allocated to operational costs, including staff, technology, and other business-related expenses.
This content does not include any solicitation or offer to trade in futures, options, or forex. Past performance is not indicative of future results. Additionally, all accounts provided to clients are demo accounts operating in a simulated trading environment.